We ran the numbers: how much the admission tickets cost to see a city's must-sees in a single day. We analysed 97 destinations counting only paid museums and landmarks (no tours or excursions). The gaps are huge.
Sum of admission prices to a city's must-see museums and landmarks.
Average daily ticket cost. Spain is a bargain next to the big capitals.
| City | Country | Tickets/day | Paid | Free |
|---|---|---|---|---|
| Dubrovnik | Croatia | 124 € | 4 | 33 % |
| Singapore | Singapore | 100 € | 3 | 40 % |
| Budapest | Hungary | 93 € | 3 | 57 % |
| Florence | Italy | 91 € | 5 | 44 % |
| Vienna | Austria | 80 € | 4 | 33 % |
| New York | United States | 70 € | 2 | 50 % |
| Stockholm | Sweden | 70 € | 4 | 20 % |
| London | United Kingdom | 68 € | 2 | 50 % |
| Siem Reap | Cambodia | 68 € | 2 | 57 % |
| Paris | France | 67 € | 3 | 25 % |
| Rome | Italy | 65 € | 4 | 33 % |
| Rio de Janeiro | Brazil | 65 € | 2 | 33 % |
| Granada | Spain | 64 € | 3 | 40 % |
| Lanzarote | Spain | 64 € | 4 | 29 % |
| Cairo | Egypt | 61 € | 4 | 33 % |
| Valencia | Spain | 60 € | 4 | 0 % |
| Amsterdam | Netherlands | 58 € | 3 | 20 % |
| Istanbul | Turkey | 55 € | 2 | 50 % |
| Girona | Spain | 53 € | 2 | 60 % |
| Athens | Greece | 47 € | 3 | 40 % |
| Brussels | Belgium | 46 € | 3 | 57 % |
| Milan | Italy | 45 € | 3 | 40 % |
| Dublin | Ireland | 44 € | 2 | 50 % |
| Mérida | Spain | 43 € | 4 | 20 % |
| Copenhagen | Denmark | 41 € | 2 | 33 % |
| Dubai | United Arab Emirates | 40 € | 1 | 33 % |
| Tenerife | Spain | 40 € | 1 | 80 % |
| Pisa | Italy | 40 € | 3 | 33 % |
| Barcelona | Spain | 39 € | 2 | 33 % |
| Agra | India | 38 € | 6 | 13 % |
| Warsaw | Poland | 38 € | 5 | 50 % |
| Cordoba | Spain | 37 € | 5 | 17 % |
| Lisbon | Portugal | 35 € | 3 | 0 % |
| Madrid | Spain | 33 € | 2 | 60 % |
| Venice | Italy | 33 € | 2 | 25 % |
| Naples | Italy | 33 € | 3 | 20 % |
| Osaka | Japan | 32 € | 3 | 40 % |
| Kuala Lumpur | Malaysia | 30 € | 2 | 67 % |
| Mexico City | Mexico | 29 € | 4 | 17 % |
| San Lorenzo de El Escorial | Spain | 28 € | 2 | 25 % |
| Seville | Spain | 26 € | 2 | 33 % |
| Salzburg | Austria | 25.3 € | 2 | 57 % |
| Toledo | Spain | 25 € | 4 | 33 % |
| Krakow | Poland | 25 € | 4 | 25 % |
| León | Spain | 25 € | 3 | 25 % |
| Marrakesh | Morocco | 23 € | 2 | 60 % |
| Edinburgh | United Kingdom | 22 € | 1 | 80 % |
| Palma de Mallorca | Spain | 21 € | 3 | 25 % |
| Bangkok | Thailand | 21 € | 3 | 25 % |
| Segovia | Spain | 21 € | 3 | 40 % |
| Cartagena | Spain | 21 € | 5 | 17 % |
| Malaga | Spain | 20 € | 3 | 0 % |
| Buenos Aires | Argentina | 20 € | 1 | 67 % |
| Seoul | South Korea | 20 € | 3 | 33 % |
| Nice | France | 20 € | 2 | 63 % |
| Berlin | Germany | 19 € | 1 | 75 % |
| Bali | Indonesia | 19 € | 5 | 17 % |
| Tokyo | Japan | 18 € | 1 | 50 % |
| Delhi | India | 18 € | 3 | 56 % |
| Burgos | Spain | 17 € | 2 | 40 % |
| Bilbao | Spain | 16 € | 1 | 50 % |
| Porto | Portugal | 16 € | 2 | 50 % |
| Salamanca | Spain | 16 € | 2 | 50 % |
| Prague | Czech Republic | 15 € | 1 | 75 % |
| Munich | Germany | 15 € | 1 | 80 % |
| Ávila | Spain | 15 € | 3 | 20 % |
| Nerja | Spain | 15 € | 1 | 75 % |
| Bruges | Belgium | 14 € | 1 | 60 % |
| Split | Croatia | 14 € | 2 | 75 % |
| Santander | Spain | 14 € | 2 | 67 % |
| Santiago de Compostela | Spain | 12 € | 1 | 80 % |
| Kyoto | Japan | 12 € | 3 | 63 % |
| Hong Kong | China | 12 € | 2 | 57 % |
| Santorini | Greece | 12 € | 1 | 43 % |
| Cuenca | Spain | 12 € | 1 | 60 % |
| Oviedo | Spain | 11 € | 2 | 33 % |
| Alcalá de Henares | Spain | 10 € | 2 | 40 % |
| Sitges | Spain | 10 € | 1 | 67 % |
| Zaragoza | Spain | 9 € | 2 | 50 % |
| Ronda | Spain | 9 € | 1 | 80 % |
| Aranjuez | Spain | 9 € | 1 | 75 % |
| Cadiz | Spain | 7 € | 1 | 67 % |
| Cáceres | Spain | 7 € | 1 | 75 % |
| Pamplona | Spain | 7 € | 2 | 67 % |
| Hanoi | Vietnam | 6.7 € | 3 | 33 % |
| San Sebastián | Spain | 4 € | 1 | 50 % |
| Ho Chi Minh City | Vietnam | 4 € | 2 | 50 % |
| A Coruña | Spain | 3 € | 1 | 80 % |
| Cancun | Mexico | 0 € | 0 | 33 % |
| Havana | Cuba | 0 € | 0 | 80 % |
| Alicante | Spain | 0 € | 0 | 75 % |
| Phuket | Thailand | 0 € | 0 | 56 % |
| Sorrento | Italy | 0 € | 0 | 50 % |
| Chinchón | Spain | 0 € | 0 | 100 % |
| Montserrat | Spain | 0 € | 0 | 67 % |
| Gran Canaria | Spain | 0 € | 0 | 100 % |
| Ibiza | Spain | 0 € | 0 | 100 % |
Tap a header to re-sort the table.
Seeing the paid must-sees costs about €33 in Madrid, €39 in Barcelona, €65 in Rome and €67 in Paris (per person, one day, tickets only). Build your plan on any budget with the Trip Planner.
The priciest for tickets is Dubrovnik (€124). Among paid ones, the cheapest is A Coruña (€3). And in 9 cities the ticket cost to landmarks is €0 because the best of them is beach, nature or excursions.
It includes only the admission price of the paid must-sees (museums, landmarks, viewpoints). It excludes transport, accommodation, meals and tours/excursions. See the full method on the methodology page.
Because their highlights aren't paid at a box office: beaches, viewpoints, walks. It doesn't mean the trip is free — spending there goes to excursions or experiences, which we exclude for a fair comparison.
Trip Planner adds up the tickets for you and tailors the plan to what you want to spend.
✦ Create my plan free