You don't need a week to switch off. These are the 32 cities in our dataset you can enjoy comfortably in 1 or 2 days, with what their must-sees cost so you can choose by budget.
Total cost of admission to each city's must-sees, per person.
| City | Country | Days | Tickets € | % free |
|---|---|---|---|---|
| Chinchón | Spain | 1-2 | Free | 100 % |
| Montserrat | Spain | 1-2 | Free | 67 % |
| A Coruña | Spain | 2 | 3 € | 80 % |
| Cáceres | Spain | 1-2 | 7 € | 75 % |
| Pamplona | Spain | 2 | 7 € | 67 % |
| Aranjuez | Spain | 1-2 | 9 € | 75 % |
| Ronda | Spain | 1-2 | 9 € | 80 % |
| Zaragoza | Spain | 2 | 9 € | 50 % |
| Alcalá de Henares | Spain | 1-2 | 10 € | 40 % |
| Sitges | Spain | 1-2 | 10 € | 67 % |
| Oviedo | Spain | 2 | 11 € | 33 % |
| Cuenca | Spain | 1-2 | 12 € | 60 % |
| Santiago de Compostela | Spain | 2 | 12 € | 80 % |
| Bruges | Belgium | 1-2 | 14 € | 60 % |
| Santander | Spain | 2 | 14 € | 67 % |
| Ávila | Spain | 1-2 | 15 € | 20 % |
| Nerja | Spain | 1-2 | 15 € | 75 % |
| Bilbao | Spain | 2 | 16 € | 50 % |
| Salamanca | Spain | 1-2 | 16 € | 50 % |
| Burgos | Spain | 1-2 | 17 € | 40 % |
| Cartagena | Spain | 2 | 21 € | 17 % |
| Segovia | Spain | 1-2 | 21 € | 40 % |
| León | Spain | 1-2 | 25 € | 25 % |
| Toledo | Spain | 1-2 | 25 € | 33 % |
| San Lorenzo de El Escorial | Spain | 1-2 | 28 € | 25 % |
| Venice | Italy | 2 | 33 € | 25 % |
| Agra | India | 1-2 | 38 € | 13 % |
| Pisa | Italy | 1-2 | 40 € | 33 % |
| Mérida | Spain | 1-2 | 43 € | 20 % |
| Milan | Italy | 2 | 45 € | 40 % |
| Girona | Spain | 1-2 | 53 € | 60 % |
| Dubrovnik | Croatia | 2 | 124 € | 33 % |
"Tickets €" = total admission cost to the city's must-sees. Tap a header to re-sort.
Of our 32 cities ideal for 1-2 days, Chinchón is among the cheapest for tickets. All can be enjoyed over a weekend without rushing.
In admission to the must-sees alone, most stay under €40 per person (excluding transport, meals and accommodation), and many cities have a good part of the essentials free. Some destinations go higher: Dubrovnik, for instance, is among Europe's priciest for star attractions like its city walls.
Concentrate the essentials by area so you don't waste time. In the Trip Planner you enter the city and 1-2 days and it builds the itinerary with map, tickets and budget, free.
Pick a city and days and the planner builds the itinerary with map, tickets and budget. Free.
✦ Create my plan free