Comparing ticket prices alone is misleading: a "cheap" city may give you few hours of sightseeing. So we measure value for time — how many euros each hour seeing the must-sees costs — across 97 cities. That shows where your money really goes furthest.
Ticket cost per hour of visiting the must-sees.
| City | Country | €/hour | Must-see hours | Tickets € |
|---|---|---|---|---|
| Hanoi | Vietnam | 0.2 €/h | 33.5 h | 6.7 € |
| Ho Chi Minh City | Vietnam | 0.2 €/h | 21 h | 4 € |
| A Coruña | Spain | 0.5 €/h | 5.5 h | 3 € |
| San Sebastián | Spain | 0.5 €/h | 8 h | 4 € |
| Delhi | India | 0.7 €/h | 24.3 h | 18 € |
| Santorini | Greece | 0.7 €/h | 16.8 h | 12 € |
| Hong Kong | China | 0.8 €/h | 15.3 h | 12 € |
| Kyoto | Japan | 1.1 €/h | 11 h | 12 € |
| Seoul | South Korea | 1.1 €/h | 17.5 h | 20 € |
| Zaragoza | Spain | 1.2 €/h | 7.3 h | 9 € |
| Cadiz | Spain | 1.3 €/h | 5.3 h | 7 € |
| Krakow | Poland | 1.3 €/h | 20 h | 25 € |
| Cuenca | Spain | 1.3 €/h | 9.2 h | 12 € |
| Pamplona | Spain | 1.3 €/h | 5.3 h | 7 € |
| Nice | France | 1.4 €/h | 14.3 h | 20 € |
| Aranjuez | Spain | 1.6 €/h | 5.8 h | 9 € |
| Split | Croatia | 1.6 €/h | 9 h | 14 € |
| Alcalá de Henares | Spain | 1.8 €/h | 5.5 h | 10 € |
| Bilbao | Spain | 1.8 €/h | 8.8 h | 16 € |
| Cáceres | Spain | 1.8 €/h | 3.8 h | 7 € |
| Santander | Spain | 1.8 €/h | 7.8 h | 14 € |
| Mexico City | Mexico | 1.9 €/h | 15 h | 29 € |
| Munich | Germany | 1.9 €/h | 7.8 h | 15 € |
| Ronda | Spain | 2 €/h | 4.6 h | 9 € |
| Agra | India | 2.1 €/h | 18 h | 38 € |
| Bali | Indonesia | 2.1 €/h | 9 h | 19 € |
| Salzburg | Austria | 2.1 €/h | 12 h | 25.3 € |
| Burgos | Spain | 2.2 €/h | 7.7 h | 17 € |
| Santiago de Compostela | Spain | 2.2 €/h | 5.5 h | 12 € |
| Warsaw | Poland | 2.3 €/h | 16.3 h | 38 € |
| Porto | Portugal | 2.4 €/h | 6.8 h | 16 € |
| Bruges | Belgium | 2.6 €/h | 5.3 h | 14 € |
| Oviedo | Spain | 2.6 €/h | 4.3 h | 11 € |
| Pisa | Italy | 2.6 €/h | 15.4 h | 40 € |
| Ávila | Spain | 2.7 €/h | 5.5 h | 15 € |
| Edinburgh | United Kingdom | 2.7 €/h | 8.3 h | 22 € |
| Prague | Czech Republic | 2.7 €/h | 5.5 h | 15 € |
| Salamanca | Spain | 2.9 €/h | 5.5 h | 16 € |
| Sitges | Spain | 2.9 €/h | 3.5 h | 10 € |
| Nerja | Spain | 3 €/h | 5 h | 15 € |
| Segovia | Spain | 3 €/h | 7 h | 21 € |
| Osaka | Japan | 3.1 €/h | 10.3 h | 32 € |
| Cartagena | Spain | 3.2 €/h | 6.6 h | 21 € |
| Siem Reap | Cambodia | 3.2 €/h | 21 h | 68 € |
| Kuala Lumpur | Malaysia | 3.4 €/h | 8.8 h | 30 € |
| Madrid | Spain | 3.5 €/h | 9.3 h | 33 € |
| Bangkok | Thailand | 3.6 €/h | 5.8 h | 21 € |
| Tenerife | Spain | 3.6 €/h | 11 h | 40 € |
| Toledo | Spain | 3.7 €/h | 6.8 h | 25 € |
| Berlin | Germany | 3.8 €/h | 5 h | 19 € |
| Palma de Mallorca | Spain | 3.8 €/h | 5.5 h | 21 € |
| Cordoba | Spain | 4 €/h | 9.3 h | 37 € |
| Tokyo | Japan | 4 €/h | 4.5 h | 18 € |
| Marrakesh | Morocco | 4.3 €/h | 5.3 h | 23 € |
| Buenos Aires | Argentina | 4.4 €/h | 4.5 h | 20 € |
| San Lorenzo de El Escorial | Spain | 4.5 €/h | 6.2 h | 28 € |
| Copenhague | Denmark | 4.7 €/h | 8.8 h | 41 € |
| Brussels | Belgium | 4.9 €/h | 9.3 h | 46 € |
| Malaga | Spain | 5 €/h | 4 h | 20 € |
| León | Spain | 5.2 €/h | 4.8 h | 25 € |
| Dubai | United Arab Emirates | 5.3 €/h | 7.5 h | 40 € |
| Valencia | Spain | 5.3 €/h | 11.3 h | 60 € |
| Naples | Italy | 5.5 €/h | 6 h | 33 € |
| Seville | Spain | 5.8 €/h | 4.5 h | 26 € |
| Amsterdam | Netherlands | 5.9 €/h | 9.8 h | 58 € |
| Athens | Greece | 6 €/h | 7.8 h | 47 € |
| Rome | Italy | 6 €/h | 10.8 h | 65 € |
| Istanbul | Turkey | 6.2 €/h | 8.8 h | 55 € |
| Venice | Italy | 6.2 €/h | 5.3 h | 33 € |
| Barcelona | Spain | 6.5 €/h | 6 h | 39 € |
| Dublin | Ireland | 6.5 €/h | 6.8 h | 44 € |
| Cairo | Egypt | 6.6 €/h | 9.3 h | 61 € |
| New York | United States | 6.7 €/h | 10.5 h | 70 € |
| Lanzarote | Spain | 7.3 €/h | 8.8 h | 64 € |
| Vienna | Austria | 7.4 €/h | 10.8 h | 80 € |
| Granada | Spain | 7.7 €/h | 8.3 h | 64 € |
| Estocolmo | Sweden | 7.8 €/h | 9 h | 70 € |
| Singapore | Singapore | 8 €/h | 12.5 h | 100 € |
| Rio de Janeiro | Brazil | 8.1 €/h | 8 h | 65 € |
| Paris | France | 8.4 €/h | 8 h | 67 € |
| Florence | Italy | 8.7 €/h | 10.5 h | 91 € |
| London | United Kingdom | 8.7 €/h | 7.8 h | 68 € |
| Lisbon | Portugal | 8.8 €/h | 4 h | 35 € |
| Milan | Italy | 9 €/h | 5 h | 45 € |
| Girona | Spain | 9.1 €/h | 5.8 h | 53 € |
| Mérida | Spain | 9.3 €/h | 4.6 h | 43 € |
| Budapest | Hungary | 10 €/h | 9.3 h | 93 € |
| Dubrovnik | Croatia | 11.8 €/h | 10.5 h | 124 € |
"€/hour" = cost of admission to the must-sees ÷ visiting hours of those must-sees. Sort it however you like.
On average, an hour seeing a city's must-sees works out at about €3.4 in tickets. The priciest is Dubrovnik (€11.8/h) and the cheapest paid one, Hanoi (€0.2/h). And in 9 cities the must-sees are simply free.
We divide the cost of admission to the must-sees (priority 1: monuments and museums we always recommend, no tours or excursions) by the visiting hours of those same must-sees. It's reproducible: we publish the CSV and the methodology.
In 69 of the 97 cities, €50 per person covers full admission to all their must-sees. In the rest you'd have to choose or leave one for another day.
No. A city with cheap tickets but few visiting hours can be expensive per hour; and one paid ticket can give more hours of experience than several short free visits. That's why we measure value for time, not just price.
Pick a city, days and budget and the planner builds the itinerary making the most of every hour, free.
✦ Create my plan free